Mitsubishi Electric Inverter series are the perfect answer to today’s cooling needs. Its Wide-angle outlets distribute air flow to all comers of the room, ensuring the room is sufficiently cooled. Horizontal airflow and a fan speed reduced by 20 percent compared to conventional models also contribute to increased comfort for occupants.

Ceiling Cassette

PLY-SP EA
Air Conditioning Systems
Performance Parameters | |
---|---|
Nominal Capacity | 1.5 Tr |
Star Rating – As Per BEE | 4 Star ![]() |
Cooling Capacity(Min-Max) | 5.3(2.8-5.3)kW |
Total Input | 1.60kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER(W/W) | 4.50 |
EER (W/W) | 3.31 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 565/600/670/740 |
Air Flow Volume(CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Mitsubishi Electric Inverter series are the perfect answer to today’s cooling needs. Its Wide-angle outlets distribute air flow to all comers of the room, ensuring the room is sufficiently cooled. Horizontal airflow and a fan speed reduced by 20 percent compared to conventional models also contribute to increased comfort for occupants.

CFAY Series
Air Conditioning Systems
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Ton |
Capacity Full Load | 5450 W |
Power Full Load | 1540 W |
Star Rating – As Per BEE | 4 Star ![]() |
ISEER | 4.6 |
Power Supply (Voltage) | 230/1PH/50Hz / V/Phase/Freq |
Capacity (Rated Min-Max) | 3.7 (1.4-4.1)kW |
Supply From | Outdoor Driven |
Fin colour | Blue |
Indoor Air Flow | 1220 (High) CMH |
Indoor Noise(H/M/L) | 44/42/41 (dBA) |
*Refrigerant piping length (one-way): 7.5m(25ft)
*Rating conditions Cooling – Indoor: 27°C(80F)DB, 19°C(66F)WB, Outdoor: 35°C(95F)DB