Air Conditioning Systems
High Static Ductable

ADHAM/DHAM Series
Air Conditioning Systems
Performance Parameters | |||
---|---|---|---|
Rated Power supply | 400+/-10%-3-50 | V-ph-Hz | |
Cooling | Tonnage Category | 8.5 | Tr |
Nominal Cooling Capacity | 29894 | W | |
Input Power | 11800 | W | |
Power Supply | 230+/-10%-1-50 | V- Ph-Hz | |
Blower & Housing | Type of Blower | DIDW, Forward Curve | Type |
Blower Material | Aluminium | Type | |
Housing material | GI | Type | |
No. of Blower | 2 | Nos. | |
Indoor coil | Number of rows | 3 | Nos. |
Fin type | Hydrophilic aluminium | Type | |
Indoor Air Filter | Included | ||
Indoor Air Flow | 3846 | CFM | |
Indoor Static pressure | 30 | Pa | |
Indoor unit | NET Dimension(WxDxH) | 1620x675x460 | mm |
GROSS Packing (WxDxH) | 1765x680x465 | mm | |
Net/Gross weight | 85/100 | Kg | |
Drainage water pipe dia. | 0DΦ27.5mm | mm | |
Refrigerant piping | Liquid side | 5/8” Flared Connections | Inch /Type |
Gas Side | 9/8” Brazed Connection | Inch/Type | |
Operation temperature | Cooling | 17~50 | |
Remote Control | Wired Controller | Type |
Innovation meets comfort! Akabishi High Static Ductable Air Conditioner, the epitome of advanced cooling technology. Designed to meet the diverse needs of modern living and working spaces, our High Static Ductable AC units optimal comfort, energy efficiency, and unmatched performance.