Air Conditioning Systems
Window Air Conditioners

RWM-AE
Air Conditioning Systems
Performance Parameters | |
---|---|
Star Rating – As Per BEE | 3 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Rated Capacity | 4900 W |
Rated Power Input | 1530 W |
ISEER | 3.2 |
Rated Current (Amps) | 7.0 |
Indoor Air Flow (CMH) (Hi/Mi/Lo) | 775/745/715 |
Indoor Noise(Hi/Mi/Lo Speed) | 56/55/53 |
Refrigerant | R32 ![]() |
Keep cool during those hot, humid days of the Indian summer with our range of Window Air Conditioners. Our air conditioners will keep you comfortable